財報日曆
GET/api/v1.0/quote/earnings-calendar按市場查詢財報日曆。傳入單個市場,可選 begin_date / end_date(YYYY-MM-DD,含首尾,間隔不超過 7 天;不傳則查當天)。 按財報日分組展開為列表:標的、發佈時段、財年季度、EPS/營收/EBIT 實際與預測、期權成交與 IV、市值與現價。 個股財報序列請用 quote.financials_*;期權財報機會請用 quote.option_earnings_screener。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
market | string | 查詢 | 是 | 市場。HK / US / SH / SZ / CN / SG / JP / AU / CA / MY。SH 與 SZ 均映射為 A 股 |
begin_date | string | 查詢 | 否 | 開始日期 YYYY-MM-DD;不傳默認當天(按該市場時區) |
end_date | string | 查詢 | 否 | 結束日期 YYYY-MM-DD(含);不傳則只查 begin_date 當天。與 begin_date 間隔不超過 7 天。日期格式 YYYY-MM-DD,時區隨標的市場 |
sort_type | string | 查詢 | 否 | 排序。HOT=熱門(默認)/ MARKET_CAP=歷史市值 / OPTION_VOLUME=期權成交量 / IV / IV_RANK / IV_PERCENTILE / RT_MARKET_CAP=實時市值 |
count | int | 查詢 | 否 | 每個財報日最多條數,默認 100,最大 1000 |
請求示例
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/earnings-calendar?market=HK' \
-H 'Authorization: Bearer <AccessToken>' | jq響應參數
| 參數 | 類型 | 說明 |
|---|---|---|
data.items | object[] | |
data.items[].code | string | 標的代碼,例: US.AAPL |
data.items[].name | string | 標的名稱 |
data.items[].earnings_date | string | 財報日 YYYY-MM-DD |
data.items[].earnings_timestamp | int | 財報發佈時間戳,Unix 微秒 |
data.items[].pub_type | int | 發佈時段 BEFORE / AFTER / REGULAR |
data.items[].period_text | string | 財年季度,例: 2026Q3 |
data.items[].eps_actual | number | EPS 實際值 |
data.items[].eps_predict | number | EPS 預測值 |
data.items[].revenue_actual | number | 營收實際值 |
data.items[].revenue_predict | number | 營收預測值 |
data.items[].ebit_actual | number | EBIT 實際值 |
data.items[].ebit_predict | number | EBIT 預測值 |
data.items[].option_volume | string | 期權成交量 |
data.items[].iv | number | IV(百分數) |
data.items[].iv_rank | number | IV Rank(百分數) |
data.items[].iv_percentile | number | IV Percentile(百分數) |
data.items[].market_cap | number | 實時市值 |
data.items[].price | string | 現價 |
data.items[].published | int | 財報是否已發佈 |
錯誤碼
| ret_code | error.code | 說明 |
|---|---|---|
| 0 | — | 成功 |
| -3 | invalid_parameter | 參數不合法 |
| -8 | unsupported | 不支持 |
| -10 | no_data | 沒有數據 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"items": [
{
"code": "US.AAPL",
"name": "example",
"earnings_date": "2026-10-16",
"earnings_timestamp": 1710000000000000,
"pub_type": 0,
"period_text": "example",
"eps_actual": 1.2,
"eps_predict": 1.2,
"revenue_actual": 1.2,
"revenue_predict": 1.2,
"ebit_actual": 1.2,
"ebit_predict": 1.2,
"option_volume": "example",
"iv": 1.2,
"iv_rank": 1.2,
"iv_percentile": 1.2,
"market_cap": 1.2,
"price": "example",
"published": 0
}
]
}
}