Index Component Valuation
GET/api/v1.0/quote/valuation/index-stocksGet valuation list of index constituents, with pagination, sorting and optional plate filter.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | query | yes | Index symbol, e.g. HK.800000 (HSI). |
valuation_type | int | query | no | Valuation type. Default 1. 1=PE, 2=PB, 3=PS. |
next_key | string | query | no | Pagination cursor. Leave empty for first page. |
limit | int | query | no | Page size. Default 10, max 50. |
sort_type | string | query | no | Sort direction. Same as plate valuation API. |
sort_id | string | query | no | Sort field. Same as plate valuation API. |
filter_security | string | query | no | Filter index constituents by plate; leave empty for no filter. Use index-stock-plates API for candidates. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/valuation/index-stocks?symbol=HK.800000&limit=2&valuation_type=1" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
pagination.total | int | Total constituents after filter. |
pagination.has_more | bool | Whether more pages exist. |
pagination.next_key | string | Next-page cursor; "-1" when no more. |
stock_list[].symbol | string | Stock symbol. |
stock_list[].name | string | Stock English name. |
stock_list[].sc_name | string | Stock Simplified Chinese name. |
stock_list[].tc_name | string | Stock Traditional Chinese name. |
stock_list[].valuation_val | float | Valuation multiple. |
stock_list[].forward_value | float | Forward valuation. |
stock_list[].valuation_percentile | float | Historical valuation percentile (0-100). |
stock_list[].market_cap | float | Market cap. |
Limits
- Instrument: index only.
- Page size: max 50 per request; use next_key for more.
Error Codes
| ret_code | error.code | When | Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Invalid params | Fix per ret_msg |
| -7 | invalid_symbol | Index not found | Check symbol |
| -10 | no_data | No valuation data | Confirm index symbol |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"stock_list": [
{
"forward_value": 8.767,
"market_cap": 19231825136.875,
"name": "Zhongsheng Group",
"sc_name": "中升控股",
"tc_name": "中升控股",
"symbol": "HK.00881",
"valuation_percentile": 0.8045052,
"valuation_val": -10.376
}
]
},
"pagination": { "has_more": true, "next_key": "2", "total": 87 }
}