Broker Holding History
GET/api/v1.0/quote/{symbol}/broker-hold-detailGet daily CCASS shareholding history for a specific broker (identified by broker_code from quote.broker_hold_ratio) on an HK stock. Returns daily holding shares, holding ratio (%), net share change, ratio change (%), and stock prices. HK market only.
Request
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | HK stock symbol (path param, HK.* only), e.g. HK.00700 |
broker_code | string | query | yes | CCASS broker code, e.g. C00019 / A00003 / A00004 |
count | int | query | no | Number of historical trading days to return, default 30, range 1~90 |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/broker-hold-detail?broker_code=1&count=1' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse
| Field | Type | Description |
|---|---|---|
data.items | object[] | |
data.broker_code | string | Broker code |
data.items[].timestamp | integer | Trading day timestamp in milliseconds |
data.items[].date | integer | Trading date YYYY-MM-DD (HK timezone) |
data.items[].hold_shares | string | Shares held on the day |
data.items[].hold_ratio | number | Shareholding ratio on the day (percent) |
data.items[].hold_shares_change | string | Net change in shares held vs prior trading day |
data.items[].hold_ratio_change | number | Change in holding ratio vs prior trading day (percentage points) |
data.items[].close_price | number | Close price on the day |
data.items[].open_price | number | Open price on the day |
data.items[].last_close_price | number | Previous trading day close price |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -7 | invalid_symbol | Unknown symbol |
| -8 | unsupported | Market or product is not supported |
| -9 | permission_denied | Missing permission |
| -10 | no_data | No data |
| -11 | rate_limited | Too many requests |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"broker_code": "example",
"items": [
{
"timestamp": 0,
"date": 0,
"hold_shares": "example",
"hold_ratio": "example",
"hold_shares_change": "example",
"hold_ratio_change": "example"
}
]
}
}