Holder Detail
GET/api/v1.0/quote/{symbol}/shareholders/holder-detailGet the shareholder holding detail list for a stock, with filtering by holder type / reporting period / holder ID, and sorting by shares held or change amount.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
request_type | int | query | no | Holder type filter. Default 1000 (all). See Naming Dictionary. |
period_id | int | query | no | Reporting period ID filter. Default 0 (latest). |
holder_id | int | query | no | Filter by holder ID. Default 0 (no filter). |
sort_column | int | query | no | Sort column. Default 61. 61=shares held, 62=shares change. |
sort_type | int | query | no | Sort direction. 0=descending (default), 1=ascending. |
limit | int | query | no | Page size. Default 10, max 50. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/shareholders/holder-detail?limit=2" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
period_text | string | Reporting period (YYYY/QN). |
holder_id | int | Shareholder ID. |
name | string | Shareholder name. |
holder_quantity | int | Number of shares held. |
holder_quantity_change | int | Period-over-period change in shares held. |
holder_pct | float | Holding percentage (%). |
holder_pct_change | float | Period-over-period change in holding percentage (%). |
holding_date | int | Holding date (millisecond timestamp). |
holding_date_str | string | Holding date (YYYY-MM-DD). |
close_price | float | Period close price. |
price_change_pct | float | Price change percentage (%). |
source_group_name | string | Data source. |
update_time | int | Data update time (millisecond timestamp). |
update_time_str | string | Data update time string. |
Supported Markets
- Supported markets: HK / US / SG / JP / CA / AU equities.
- Not supported: SH / SZ (A-shares) and ETF / indices / warrants / options / futures etc.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Parameter type error / out of range / invalid enum | Fix and retry |
| -7 | invalid_symbol | Symbol cannot resolve to a security | Use the search API to verify the symbol |
| -10 | no_data | Valid request but no holder detail data | Confirm symbol/filter is within supported scope |
| -2 / -4 / -6 | internal_error | Gateway internal error | Retry later; contact support if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"holders": [
{
"period_text": "2026/Q2",
"holder_id": 337488017,
"name": "Prosus Ventures N.V.",
"holder_quantity": 2079512000,
"holder_quantity_change": 0,
"holder_pct": 23.087,
"holder_pct_change": 0,
"holding_date": 1767110400000,
"holding_date_str": "2025-12-31",
"close_price": 491.3,
"price_change_pct": 2.6321,
"source_group_name": "Annual Report",
"update_time": 1780677957000,
"update_time_str": "2026-06-06 00:45:57"
}
]
},
"pagination": { "has_more": true, "next_key": "2" }
}