Historical Top Brokers
GET/api/v1.0/quote/{symbol}/top-brokers-historyGet the top ten net-buy and net-sell brokers for a specified historical HK trading day. Each side contains up to 10 brokers.
Parameters
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | HK common-stock or fund symbol, e.g. HK.00700. |
days_before | int | query | yes | Trading-day offset from today, range 1–365. |
Request Example
bash
curl -s "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/top-brokers-history?days_before=1" \
-H "Authorization: Bearer <AccessToken>" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
data.is_real_time | bool | Always false for this historical endpoint. |
data.data_time | int64 | 00:00 timestamp for the historical trading day, milliseconds. |
data.data_time_str | string | Historical trading-day time in market timezone, YYYY-MM-DD HH:MM:SS. |
data.buy_brokers[] | array | Net-buy brokers, sorted by net volume descending, up to 10. |
data.sell_brokers[] | array | Net-sell brokers, up to 10; net volume is negative. |
data.buy_brokers[].broker_name | string | Broker name. |
data.buy_brokers[].buy_sell_type | int | Fixed at 1 (net buy). |
data.sell_brokers[].buy_sell_type | int | Fixed at 2 (net sell). |
data.sell_brokers[].broker_name | string | Broker name. |
data.sell_brokers[].broker_code | string | Broker code. |
data.sell_brokers[].net_vol | int64 | Net sell volume, negative. |
data.sell_brokers[].hold_ratio | double | Broker holding ratio (percent). |
data.buy_brokers[].broker_code | string | Broker code. |
data.buy_brokers[].net_vol | int64 | Net buy volume, positive. |
data.buy_brokers[].hold_ratio | double | Broker holding ratio, percent. |
Error Codes
| ret_code | error.code | Trigger |
|---|---|---|
| 0 | — | Success. |
| -3 | invalid_parameter | Use an HK common-stock or fund symbol and a days_before value from 1 to 365. |
| -7 | invalid_symbol | Symbol is not found. |
| -8 | unsupported | Only HK common stocks and funds are supported. |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"is_real_time": false,
"data_time": 1779379200000,
"data_time_str": "2026-05-22 00:00:00",
"buy_brokers": [{"broker_name": "Example Broker", "broker_code": "C00019", "buy_sell_type": 1, "net_vol": 6831124, "hold_ratio": 20.35}],
"sell_brokers": []
}
}