Insider Holders
GET/api/v1.0/quote/{symbol}/shareholders/insider-holdersGet the insider (directors / executives) holding list and summary statistics for a company.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. US.AAPL. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
limit | int | query | no | Page size. Default 10, max 30. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/shareholders/insider-holders?limit=2" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
holder_id | int | Insider ID. |
name | string | Insider name. |
title | string | Position title. |
holder_quantity | int | Number of shares held. |
holder_pct | float | Holding percentage (%). |
insider_total_count | int | Total number of insiders. |
insider_bought_count | int | Number of insiders with buy transactions. |
insider_sold_count | int | Number of insiders with sell transactions. |
pagination.total | int | Total insider record count. |
pagination.has_more | bool | Whether there is a next page. |
pagination.next_key | string | Next page cursor; "-1" when no more pages. |
Supported Markets
- Markets/categories: Primarily US equities; also includes JP / AU / CA equities; ETF, HK / A-shares and other markets without insider disclosure requirements return empty lists.
- Pagination limit: max 30.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success (including empty list) | — |
| -3 | invalid_parameter | limit > 30 / invalid symbol format | Fix parameters as prompted |
| -7 | invalid_symbol | Symbol cannot be resolved | Verify symbol and supported markets |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"insiders": [
{
"holder_id": 234085,
"name": "Arthur Levinson",
"title": "Independent Non-Executive Chairman",
"holder_quantity": 3755576,
"holder_pct": 0.025,
"insider_total_count": 17,
"insider_bought_count": 11,
"insider_sold_count": 7
},
{
"holder_id": 169600,
"name": "Timothy Cook",
"title": "Chief Executive Officer",
"holder_quantity": 3280418,
"holder_pct": 0.022,
"insider_total_count": 17,
"insider_bought_count": 11,
"insider_sold_count": 7
}
]
},
"pagination": { "has_more": true, "total": 17, "next_key": "10" }
}