Rating Summary
GET/api/v1.0/quote/{symbol}/research/rating-summaryGet the analyst rating summary for a stock, providing per-institution / per-analyst rating details (rating, target price, recommendation date, report link). Supports institution-level and analyst-level views.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. US.AAPL (only US/CA stocks have data). |
rating_dimension_type | int | query | no | Rating dimension. 1=Institution (default), 2=Analyst. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
limit | int | query | no | Page size. Default 10, max 20. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/research/rating-summary?rating_dimension_type=1&limit=2" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
pagination.has_more | bool | Whether there is a next page. |
pagination.next_key | string | Next page cursor; "-1" when no more data. |
pagination.total | int | Total number of ratings for this dimension. |
inst_rating_summary_list | array | Institution-level summary list (only populated when rating_dimension_type=1). |
inst_rating_summary_list[].institution_info | object | Institution info: institution_uid, institution_name, institution_en_name, institution_picture_url, update_time (ms). |
inst_rating_summary_list[].rating_item_list[] | object | Rating entry: rating (1=Sell/2=Hold/3=Buy), target_price, recommendation_date (ms), recommendation_date_str. |
analyst_rating_summary_list | array | Analyst-level summary list (only populated when rating_dimension_type=2). |
analyst_rating_summary_list[].analyst_info | object | Analyst info: analyst_uid, analyst_name, num_of_stars (rating, max 5), success_rate (%), excess_return (%). |
analyst_rating_summary_list[].rating_item_list[] | object | Rating entry, same fields as institution dimension. |
Supported Markets
- Markets: Only US (US stocks) / CA (Canadian stocks) have data; other markets return an empty list.
- Categories: Only common stocks / REITs and other stocks tracked by analysts.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| -3 | invalid_parameter | Invalid symbol format / rating_dimension_type not 1 or 2 / limit > 20 | Correct parameters and retry |
| -7 | invalid_symbol | Symbol format valid but not found in security database | Verify code validity via search API |
| -2 / -4 / -6 | internal_error | Gateway internal error | Retry later, contact support if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"pagination": { "has_more": true, "next_key": "2", "total": 33 },
"data": {
"inst_rating_summary_list": [
{
"institution_info": {
"institution_uid": "8c9ae25a-07e2-4d52-a511-b0dd115a5224",
"institution_name": "Wedbush",
"institution_en_name": "Wedbush",
"institution_picture_url": "https://foss1.moomoo.com/.../8c9ae25a-....jpeg",
"update_time": 1709278279000,
"update_time_str": "2024-03-01T07:31:19Z"
},
"rating_item_list": [
{
"rating": 3,
"target_price": 400,
"recommendation_date": 1780635600000,
"recommendation_date_str": "2026-06-05T05:00:00Z",
"update_time": 1780695037094,
"update_time_str": "2026-06-05T21:30:37.094Z"
}
]
}
],
"analyst_rating_summary_list": []
}
}