Economic Calendar Search
GET/api/v1.0/quote/economic-calendar/searchSearch the economic calendar by keyword, supporting four types: economic data (CPI/GDP/non-farm payrolls and other macro indicators), market closures, economic events (central bank speeches/meetings), and corporate actions (dividends/splits). Returns matching event list with pagination and time sorting.
Parameters
| Name | Type | In | Required | Default | Description |
|---|---|---|---|---|---|
keyword | string | query | yes | — | Search keyword, e.g. CPI, Fed, GDP |
search_type | int | query | yes | — | Search type, see enum table below |
limit | int | query | no | 20 | Items per page, range 1~30 |
next_key | string | query | no | "" | Pagination cursor; leave empty for first page, pass previous pagination.next_key to continue |
time_order_type | int | query | no | 0 | Sort order: 0=ascending (ASC), 1=descending (DESC); only applies when search_type=2/3 |
search_type Enum
| Value | Meaning | Example Keywords |
|---|---|---|
| 1 | ECONOMIC_DATA — Macro economic data | CPI, GDP, non-farm, interest rate, employment |
| 2 | MARKET_CLOSE — Market closures | Christmas, National Day, New Year |
| 3 | ECONOMIC_EVENT — Economic events | Fed, central bank, Powell, FOMC |
| 4 | RIGHT_INTEREST — Corporate actions | Tencent, Apple, dividend |
Request Example
bash
curl -s "https://webapi.moomoo.com/api/v1.0/quote/economic-calendar/search?search_type=3&limit=5&keyword=Fed" | jqResponse Fields
Returns data[], each element is a matching event.
| Field | Type | Description |
|---|---|---|
event_text | string | Event description (matched keywords highlighted with <em> tags), e.g. Canada May <em>CPI</em> MoM |
previous | string | Previous value; null for economic event type |
predictive | string | Forecast value; null for economic event type |
announce | string | Actual value; null if not yet released or for economic event type |
star | int | Importance star rating, 1~5 |
event_time | int64 | Event release time, seconds timestamp |
country | string | Region/country |
currency | string | Currency; may be null |
unit | string | Unit; may be null |
unique_id | string | Unique key, e.g. calendar_economic:155416319 / calendar_event:83109 |
detail_url | string | Detail redirect link; may be null for economic event type |
Supported Range
| Dimension | Supported | Notes |
|---|---|---|
| search_type=1 Economic data | Global macro indicators (CPI/GDP/PMI/rates/employment) | keyword is required and non-empty |
| search_type=2 Market closures | Market closure calendars for all markets | Supports time_order_type sorting |
| search_type=3 Economic events | Central bank speeches, rate meetings, policy releases | Supports time_order_type sorting |
| search_type=4 Corporate actions | Dividends/splits/rights issues/bonus shares | — |
Error Codes
| ret_code | error.code | Trigger Condition | Recommended Action |
|---|---|---|---|
| 0 | — | Success (includes empty list when keyword has no match) | Check data length to determine if data exists |
| -3 | invalid_parameter | Missing keyword or search_type / search_type not in 1~4 / limit out of range | Fix parameters and retry |
| -4 | internal_error | Backend returned business error | Retry; contact gateway team if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": [
{
"announce": null,
"country": "US",
"currency": null,
"detail_url": null,
"event_text": "<em>Fed</em> releases annual bank stress test results.",
"event_time": 1782331200,
"predictive": null,
"previous": null,
"star": 3,
"unique_id": "calendar_event:82874",
"unit": null
}
],
"pagination": {
"has_more": true,
"next_key": "5"
}
}