Institutional Shareholders
GET/api/v1.0/quote/{symbol}/shareholders/institutionalGet the institutional holding summary (aggregated by reporting period) for a stock, returning institution count, total holdings and ratio with period-over-period changes, along with reporting period close/open/previous close prices.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
limit | int | query | no | Number of reporting periods per page. Default 10, max 50. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/shareholders/institutional?limit=2" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
period_text | string | Reporting period text (YYYY/QN). |
institution_quantity | int | Number of institutions. |
institution_quantity_change | int | Period-over-period change in institution count. |
holder_quantity | int | Total institutional holdings (shares). |
holder_quantity_change | int | Period-over-period change in total holdings (shares). |
holder_pct | float | Total institutional holding ratio (%). |
holder_pct_change | float | Period-over-period change in holding ratio (%). |
close_price | float | Closing price of the reporting period. |
open_price | float | Opening price of the reporting period. |
last_close_price | float | Previous close price of the reporting period. |
update_time | int | Data update time (millisecond timestamp). |
update_time_str | string | Data update time string. |
Supported Markets
- Supported markets: HK / US / CA / AU / SG / JP.
- Not supported: A-shares (SH/SZ/BJ), indices, futures, options, bonds, etc.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Invalid symbol format / limit out of range | Correct request parameters and retry |
| -7 | invalid_symbol | Code cannot be resolved to a security | Verify code validity via search API |
| -10 | no_data | Symbol is valid but has no institutional holding data | No institutional data available, no need to retry |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"holders": [
{
"period_text": "2026/Q2",
"institution_quantity": 862,
"institution_quantity_change": -2,
"holder_quantity": 4478792804,
"holder_quantity_change": 269027594,
"holder_pct": 49.72,
"holder_pct_change": 3.068,
"close_price": 491.3,
"open_price": 498.7,
"last_close_price": 478.7,
"update_time": 1780739688000,
"update_time_str": "2026-06-06 17:54:48"
}
]
},
"pagination": { "has_more": true, "next_key": "1767196799" }
}