ARK net turnover rank
GET/api/v1.0/quote/ark-net-turnover-rankARK net turnover rank. Net-buy / net-sell names and net turnover (USD) for all ARK ETFs or one fund. transaction_property=ALL includes all trades; ACTIVE is active trades only. Net-sell amounts are absolute values. For a stock holding chart use quote.ark_stock_detail_daily; for the active-trade list use quote.ark_active_transaction.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
cycle_type | string | query | no | Cycle, default ONE_DAY. ONE_DAY / FIVE_DAY / TEN_DAY / THIRTY_DAY / SIXTY_DAY |
transaction_property | string | query | no | Trade scope. ALL (default) / ACTIVE |
fund | string | query | no | ARK ETF symbol, e.g. US.ARKK; empty = all ARK funds combined |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/ark-net-turnover-rank' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse parameters
| Name | Type | Description |
|---|---|---|
data.update_time | int | Disclosure time, Unix microseconds (US Eastern midnight) |
data.update_date | string | Disclosure date YYYY-MM-DD (US Eastern) |
data.increased | object[] | Net-buy rank |
data.increased[].code | string | Symbol, e.g. US.TSLA; falls back to ticker when stock_id=0 |
data.increased[].name | string | Security name |
data.increased[].net_turnover | string | Net-buy turnover in USD |
data.decreased | object[] | Net-sell rank; net_turnover is the absolute sell amount |
data.decreased[].code | string | Symbol, e.g. US.TSLA; falls back to ticker when stock_id=0 |
data.decreased[].name | string | Security name |
data.decreased[].net_turnover | string | Absolute net-sell turnover in USD |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -8 | unsupported | Not supported |
| -10 | no_data | No data |
Response example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"update_time": 1710000000000000,
"update_date": "2026-10-16",
"increased": [
{
"code": "US.AAPL",
"name": "example",
"net_turnover": "example"
}
],
"decreased": [
{
"code": "US.AAPL",
"name": "example",
"net_turnover": "example"
}
]
}
}