Japan Earnings Guidance Revisions
GET/api/v1.0/quote/{symbol}/financials/jp-performance-revisedGet Japanese stock (JP.*) historical company guidance revisions (upward / downward / unchanged / initial) across sales, operating profit, ordinary profit, and net profit. JP market only.
Request
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Japanese stock symbol (JP.* only), e.g. JP.7203 / JP.6758 |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/financials/jp-performance-revised' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse
| Field | Type | Description |
|---|---|---|
data.items | object[] | |
data.currency_code | string | Currency code, default JPY |
data.items[].announcement_date | integer | Announcement date YYYY-MM-DD (Tokyo timezone) |
data.items[].fy_end | integer | Fiscal year end YYYYMM, e.g. 202603 |
data.items[].data_type | integer | Data type: COMPANY_FORECAST / COMPANY_ACTUAL |
data.items[].sales_value | string | Sales value |
data.items[].sales_revised_type | integer | Sales revision type: FIRST / NOT_REVISED / UP / DOWN |
data.items[].op_value | string | Operating profit value |
data.items[].op_revised_type | integer | Operating profit revision type: FIRST / NOT_REVISED / UP / DOWN |
data.items[].rp_value | string | Ordinary profit value |
data.items[].rp_revised_type | integer | Ordinary profit revision type: FIRST / NOT_REVISED / UP / DOWN |
data.items[].np_value | string | Net profit value |
data.items[].np_revised_type | integer | Net profit revision type: FIRST / NOT_REVISED / UP / DOWN |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -7 | invalid_symbol | Unknown symbol |
| -8 | unsupported | Market or product is not supported |
| -9 | permission_denied | Missing permission |
| -10 | no_data | No data |
| -11 | rate_limited | Too many requests |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"currency_code": "example",
"items": [
{
"announcement_date": 0,
"fy_end": 0,
"data_type": 0,
"sales_value": "example",
"sales_revised_type": 0,
"op_value": "example"
}
]
}
}