Holding Changes
GET/api/v1.0/quote/{symbol}/shareholders/holding-changesGet the shareholder holding change records for a security, with filtering by increase/decrease direction, multi-dimensional sorting, and pagination.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
limit | int | query | no | Page size. Default 30, max 50. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
sort_column | int | query | no | Sort column. Default 1. 1=change amount, 2=holding date, 3=change ratio, 4=change value, 5=holding ratio. |
sort_type | int | query | no | Sort direction. Default 0. 0=descending, 1=ascending. |
filter_type | int | query | no | Increase/decrease filter. Default 0. 0=no filter, 1=increase, 2=decrease, 3=new position, 4=full exit. |
holder_category | string | query | no | Holder scope. Default INSTITUTIONS. Options: INSTITUTIONS / INDIVIDUALS / CORPORATIONS / ALL. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/shareholders/holding-changes?limit=2&holder_category=ALL&filter_type=1" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
name | string | Shareholder name. |
holder_id | int | Shareholder ID. |
holder_type | string | Shareholder type (English text). |
holder_type_id | int | Shareholder type ID. |
period_text | string | Reporting period (YYYY/QN). |
holding_date | int | Holding date (millisecond timestamp). |
holding_date_str | string | Holding date (yyyy-MM-dd). |
share_change_num | int | Holding change quantity (positive=increase, negative=decrease). |
share_num | int | Current shares held. |
share_ratio | float | Holding percentage (%). |
share_ratio_change | float | Holding percentage change (%). |
shares_change_price | int | Reference amount for period change. |
Supported Markets
- Markets: HK / US / JP / SG / CA / AU equities; A-shares have no holding data from backend.
- Categories: Only equities have data.
- No data returns no_data.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Invalid symbol format / parameter out of range | Fix parameters and retry |
| -7 | invalid_symbol | Code is valid but no matching security found | Use the search API to verify the symbol |
| -10 | no_data | Valid security but no holding change data | No holding data for this symbol, no retry needed |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"changes": [
{
"name": "CSOP Asset Management Limited",
"holder_id": 112337755,
"holder_type": "Traditional Investment Manager",
"holder_type_id": 2,
"period_text": "2026/Q2",
"holding_date": 1777824000000,
"holding_date_str": "2026-05-03",
"share_change_num": 3478154,
"share_num": 17397074,
"share_ratio": 0.193,
"share_ratio_change": 0.038,
"shares_change_price": 1576299392
}
]
},
"pagination": { "has_more": true, "next_key": "30" }
}