Cryptocurrency-Related ETFs
GET/api/v1.0/quote/{symbol}/crypto/related-etfGet spot and futures ETFs related to a cryptocurrency symbol (e.g. CC.BTC / CC.ETH). Returns: ETF code, name, price, change_rate, ytd_change_rate, volume, turnover, and assets_size (AUM).
Request
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Cryptocurrency symbol (path param), e.g. CC.BTC / CC.ETH |
market | string | query | no | Filter by ETF market, default ALL |
sort_field | string | query | no | Sort field, default TURNOVER |
sort_dir | string | query | no | Sort direction, default DESCENDING |
page_size | int | query | no | Page size, default 50, max 200 |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/crypto/related-etf?market=1&sort_field=1&sort_dir=1' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse
| Field | Type | Description |
|---|---|---|
data.items | object[] | |
data.items[].code | string | Symbol |
data.items[].name | string | Security name |
data.items[].price | number | Latest price |
data.items[].change_rate | number | Price change rate (percent) |
data.items[].ytd_change_rate | number | Year-to-date change rate (percent) |
data.items[].volume | string | Volume |
data.items[].turnover | string | Turnover |
data.items[].market_cap | string | Market cap (equities only) |
data.items[].assets_size | string | Assets under management (ETFs only) |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -7 | invalid_symbol | Unknown symbol |
| -8 | unsupported | Market or product is not supported |
| -9 | permission_denied | Missing permission |
| -10 | no_data | No data |
| -11 | rate_limited | Too many requests |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"items": [
{
"code": "example",
"name": "example",
"price": "example",
"change_rate": "example",
"ytd_change_rate": "example",
"volume": "example"
}
]
}
}