Company Executives
GET/api/v1.0/quote/{symbol}/company/executivesGet the list of company executives (directors / management) and their basic appointment information: name, position, gender, age, appointment start date, highest education, shares held, annual salary.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/company/executives" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
leader_name | string | Executive name (HK mostly Chinese; US may include title prefix). |
display_leader_name | string | Display name for client UI. |
position_name | string | Position title (English). |
leader_gender | string | Gender: male / female. |
leader_age | string | Age. |
highest_education | string | Highest education level (English). |
begin_date | number | Appointment start date (millisecond timestamp). |
begin_date_str | string | Appointment start date (yyyy-MM-dd). |
issue_date | number | Information publication date (millisecond timestamp). |
issue_date_str | string | Information publication date (yyyy-MM-dd). |
shares | string | Number of shares held. |
annual_salary | string | Annual salary amount. |
annual_salary_currency | string | Annual salary currency (ISO 4217). |
Supported Markets
- Supported markets: HK / US / SH / SZ / BJ / CA / AU / JP / SG.
- Categories: Equities, funds. Indices, forex etc. return no_data.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| -3 | invalid_parameter | Symbol missing or invalid format | Check the symbol format |
| -7 | invalid_symbol | Symbol does not exist in securities database | Verify the symbol |
| -10 | no_data | Valid symbol but no executive data | Treat as no executive list available for this symbol |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"executives": [
{
"leader_name": "马化腾",
"display_leader_name": "huateng ma",
"position_name": "Chairman of the Board, Chief Executive Officer",
"leader_gender": "male",
"leader_age": "54",
"highest_education": "Bachelor",
"begin_date": 945964800000,
"begin_date_str": "1999-12-24",
"issue_date": 1779161536000,
"issue_date_str": "2026-05-19",
"shares": "804859700",
"annual_salary_currency": "CNY"
}
]
}
}