Morningstar Report
GET/api/v1.0/quote/{symbol}/research/morningstarGet the Morningstar comprehensive rating report for a stock, including star rating, fair value, economic moat, uncertainty, capital allocation, financial health and other core ratings, as well as analyst text commentary for each dimension.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/research/morningstar" | jqResponse Fields
| Field | Type | Description |
|---|---|---|
rating_type | int | Rating type. 1=Quantitative, 2=Qualitative (analyst-covered). |
star_rating | int | Morningstar star rating, 1-5. |
star_update_time | int | Star rating update time, second-level timestamp. |
star_update_time_str | string | Star rating update date (yyyy-MM-dd). |
fair_value | number | Fair value estimate (report currency). |
economic_moat_label | string | Economic moat label: Wide / Narrow / None. |
economic_moat_type | int | Economic moat enum. 1=Wide, 2=Narrow, 3=None. |
uncertainty_label | string | Uncertainty label: Low / Medium / High / Very High / Extreme. |
uncertainty_type | int | Uncertainty enum. 1=Low, 2=Medium, 3=High, 4=Very High, 5=Extreme. |
capital_allocation_label | string | Capital allocation label: Exemplary / Standard / Poor / Not Rated. |
capital_allocation_type | int | Capital allocation enum. 1=Exemplary, 2=Standard, 3=Poor, 4=Not Rated. |
financial_health_label | string | Financial health label: Strong / Moderate / Weak. |
financial_health_type | int | Financial health enum. 1=Strong, 2=Moderate, 3=Weak. |
analyst_report_by_line | array<string> | Analyst byline. |
analyst_report_update_time | int | Analyst report update time, second-level timestamp. |
analyst_report_update_time_str | string | Analyst report update date. |
fair_value_content | object | Fair value analysis text, contains context, update_time, update_time_str. |
economic_moat_content | object | Economic moat analysis text. |
uncertainty_content | object | Uncertainty analysis text. |
capital_allocation_content | object | Capital allocation analysis text. |
financial_health_content | object | Financial health analysis text. |
bull_say | array<object> | Bull case list. |
bear_say | array<object> | Bear case list. |
ai_analysis | object | Morningstar AI analysis, contains summary and analysis. |
Supported Markets
- Category: Only common stocks have Morningstar ratings. ETF / Index / Options / Futures / Forex etc. return no_data.
- Markets: Coverage is per-stock; markets with rating data include HK / US / SH / SZ / AU / CA.
- Stocks not covered by Morningstar also return no_data.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Symbol missing or invalid format | Correct code format and retry |
| -7 | invalid_symbol | Code format valid but security not found | Verify code exists |
| -10 | no_data | Symbol valid but no Morningstar rating coverage | No Morningstar report for this symbol, no need to retry |
| -2 / -4 / -6 | internal_error | Gateway internal error | Retry; report if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"rating_type": 2,
"star_rating": 5,
"star_update_time": 1780677360,
"star_update_time_str": "2026-06-06",
"fair_value": 800,
"economic_moat_label": "Wide",
"economic_moat_type": 1,
"uncertainty_label": "High",
"uncertainty_type": 3,
"capital_allocation_label": "Exemplary",
"capital_allocation_type": 1,
"analyst_report_by_line": ["Ivan Su"],
"analyst_report_update_time": 1766457180,
"analyst_report_update_time_str": "2025-12-23",
"economic_moat_content": {
"context": "...",
"update_time": 1766457180,
"update_time_str": "2025-12-23"
},
"analyst_note_title": {
"context": "Tencent: From AI Laggard to AI Landlord of the WeChat Ecosystem...",
"update_time": 1780399942,
"update_time_str": "2026-06-02"
},
"bull_say": [
{ "context": "Several Tencent products remain early in their monetization cycles...", "update_time": 1766457180, "update_time_str": "2025-12-23" }
],
"ai_analysis": {
"summary": "Morningstar believes that Tencent's current share price is undervalued...",
"analysis": "**1. Valuation & Rating** ..."
}
}
}