Stock Connect Holding History
GET/api/v1.0/quote/{symbol}/stock-connect/hold-ratioPer-stock Stock Connect holding shares and ratio time series. HK = southbound, A-share = northbound. Time descending; end is exclusive. hold_ratio is percent. For cumulative flow use quote.stock_connect_stock_flow.
Request
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol (path param), e.g. HK.00700 / SH.600519 |
end | string | query | no | Exclusive end date yyyy-MM-dd; omit for latest. Use page_flag when paging |
limit | int | query | no | Page size, default 30, max 200 |
page_flag | string | query | no | Pagination cursor; omit on first page |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/stock-connect/hold-ratio?end=1&limit=1&page_flag=1' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse
| Field | Type | Description |
|---|---|---|
data.items | object[] | |
data.hold_cost | string | Holding cost in yuan |
data.update_time | integer | Update time, unix seconds |
data.items[].timestamp | integer | Holding date, unix seconds (day resolution) |
data.items[].hold_shares | integer | Holding shares |
data.items[].hold_ratio | string | Holding ratio percent (e.g. 20.35 means 20.35%) |
data.items[].net_buy_shares | integer | Net buy shares for the day |
data.items[].net_buy_amount | string | Net buy amount in yuan |
data.items[].open_price | string | Open price |
data.items[].close_price | string | Close price |
data.items[].last_close_price | string | Previous close |
pagination.completed | string | True when this is the last page |
pagination.page_flag | string | Next page cursor (last timestamp, used as next date_end) |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -7 | invalid_symbol | Unknown symbol |
| -8 | unsupported | Market or product is not supported |
| -9 | permission_denied | Missing permission |
| -10 | no_data | No data |
| -11 | rate_limited | Too many requests |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"hold_cost": "example",
"update_time": "example",
"items": [
{
"timestamp": 0,
"hold_shares": 0,
"hold_ratio": "example",
"net_buy_shares": 0,
"net_buy_amount": "example",
"open_price": "example"
}
]
},
"pagination": {
"completed": true,
"page_flag": ""
}
}