Option volume and open-interest distribution
GET/api/v1.0/quote/{code}/option-trade-interest-distributionVolume or open-interest distribution by strike. Markets: HK / US / JP.
Parameters
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
code | string | path | yes | Underlying, e.g. US.AAPL |
data_type | string | query | no | VOLUME / OPEN_INTEREST |
expire_time | string | query | no | Expiry yyyy-MM-dd |
index_option_type | int | query | no | Index option type |
filter_standard | string | query | no | ALL / STANDARD / NON_STANDARD |
sort_type | string | query | no | STRIKE_PRICE / CALL_VOLUME / PUT_VOLUME / TOTAL_VOLUME |
is_asc | bool | query | no | Ascending, default true |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/option-trade-interest-distribution' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse parameters
| Field | Type | Description |
|---|---|---|
data.data_type | string | VOLUME / OPEN_INTEREST |
data.summary.call_total | string | Call total |
data.summary.put_total | string | Put total |
data.summary.total | string | Total |
data.items[].strike_price | string | Strike |
data.items[].call_value | string | Call amount |
data.items[].call_in_the_money | bool | Call in the money |
data.items[].put_value | string | Put amount |
data.items[].put_in_the_money | bool | Put in the money |
data.items[].total_value | string | Strike total |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -8 | unsupported | Not supported |
| -10 | no_data | No data |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"data_type": "VOLUME",
"summary": {
"total": "18"
},
"items": [
{
"strike_price": "175",
"call_value": "6",
"put_value": "4",
"total_value": "10"
}
]
}
}