Top Buy/Sell Brokers
GET/api/v1.0/quote/{symbol}/top-brokersGet the top 10 buy/sell brokers for HK stocks, split into net buy and net sell groups. Provides both real-time and historical dimensions.
Parameters
Real-time: /api/v1.0/quote/{symbol}/top-brokers
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Stock symbol (HK common stocks / funds only), e.g. HK.00700 Max length 32; Pattern ^[A-Z0-9_]+\.[A-Za-z0-9_.\-]+$ |
date | string | query | no | Specify the trading day to query (market timezone), format YYYY-MM-DD; defaults to the latest trading day, e.g. 2026-05-22 Pattern ^$|^\d{4}-\d{2}-\d{2}$ |
Historical: /api/v1.0/quote/{symbol}/top-brokers-history
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | HK stock code, e.g. HK.00700. |
days_before | int | query | yes | Number of days before current trading day, range 1-365. |
Request Example
bash
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/top-brokers" | jq
curl "https://webapi.moomoo.com/api/v1.0/quote/HK.00700/top-brokers-history?days_before=1" | jqResponse Fields
| Name | Type | Description |
|---|---|---|
data | object | |
data.is_real_time | bool | true = realtime data; this API always returns true |
data.data_time | int | Data update millisecond timestamp, e.g. 1779379200000 |
data.data_time_str | string | Data update time (market timezone), format YYYY-MM-DD HH:MM:SS, e.g. 2026-05-22 16:08:00 |
data.sec_volume | int | Total trade volume of the security for the day (shares), e.g. 12345678 |
data.sec_turnover | number | Total turnover of the security for the day (base currency), e.g. 3846000000 |
data.buy_brokers | object[] | Net-buy broker list, sorted by net_vol descending, up to 10 entries |
data.buy_brokers[].buy_sell_type | int | Buy/sell direction, fixed to 1 (net buy) |
data.buy_brokers[].broker_id | int | Broker ID (realtime only), e.g. 1 |
data.buy_brokers[].net_vol | int | Net buy volume (positive), e.g. 6831124 |
data.buy_brokers[].avg_price | number | Average trade price (realtime only), e.g. 320.5 |
data.buy_brokers[].total_vol | int | Total trade volume (realtime only), e.g. 12000 |
data.buy_brokers[].total_turnover | number | Total turnover (realtime only), in base currency, e.g. 3846000 |
data.sell_brokers | object[] | Net-sell broker list, same structure as buy_brokers, buy_sell_type=2, net_vol is negative |
data.sell_brokers[].buy_sell_type | int | Buy/sell direction, fixed to 2 (net sell) |
data.sell_brokers[].broker_id | int | Broker ID (realtime only) |
data.sell_brokers[].net_vol | int | Net sell volume (negative), e.g. -5223256 |
data.sell_brokers[].avg_price | number | Average trade price (realtime only) |
data.sell_brokers[].total_vol | int | Total trade volume (realtime only) |
data.sell_brokers[].total_turnover | number | Total turnover (realtime only), in base currency |
pagination | object | Pagination returned by some endpoints |
Supported Markets
- Markets: HK only.
- Categories: HK stock-type securities (common stocks / ETFs / REITs); other categories return empty lists.
- Real-time endpoint only has data during HK trading hours.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| -3 | invalid_parameter | Invalid symbol format / days_before out of range | Correct parameters and retry |
| -7 | invalid_symbol | Symbol not found in security database | Verify code validity via search API |
| -8 | unsupported | Non-HK market | Only pass HK stock codes |
| -2 / -4 / -6 | internal_error | Service error | Retry later, contact support if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"is_real_time": false,
"data_time": 1780588800000,
"data_time_str": "2026-06-05 00:00:00",
"buy_brokers": [
{
"broker_code": "C00019",
"broker_name": "THE HONGKONG AND SHANGHAI BANKING",
"buy_sell_type": 1,
"hold_ratio": 32.31,
"net_vol": 12289742
},
{
"broker_code": "A00003",
"broker_name": "(SH)-HK Stock Connect",
"buy_sell_type": 1,
"hold_ratio": 6.44,
"net_vol": 2586307
}
],
"sell_brokers": [
{
"broker_code": "C00010",
"broker_name": "CITIBANK N.A.",
"buy_sell_type": 2,
"hold_ratio": 7.16,
"net_vol": -8557334
},
{
"broker_code": "B01451",
"broker_name": "Goldman Sachs",
"buy_sell_type": 2,
"hold_ratio": 4.01,
"net_vol": -2525861
}
]
}
}