HK IPO Allotment Results
GET/api/v1.0/quote/{symbol}/ipo/placing-resultHK IPO public placing summary: applicants, winners, one-lot win rate, oversubscription and group rows. No personal allotment.
Request
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | HK symbol (path param), e.g. HK.00700 |
Example
bash
curl -X GET 'https://webapi.moomoo.com/api/v1.0/quote/US.AAPL/ipo/placing-result' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse
| Field | Type | Description |
|---|---|---|
data.apply_num | integer | Number of applicants |
data.winning_num | integer | Number of winners |
data.one_lot_win_rate | string | One-lot win rate percent |
data.oversub_multiple | string | Oversubscription multiple |
data.result_pdf | string | Placing result PDF URL |
data.win_ratio_msg | string | Win-rate note, e.g. N lots guaranteed one lot |
data.groups | object | Placing rows grouped by application size |
data.groups[].group_name | string | Group name |
data.groups[].apply_shares | integer | Shares applied |
data.groups[].applicants | integer | Applicants |
data.groups[].winners | integer | Winners |
data.groups[].win_rate | string | Win rate percent |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -7 | invalid_symbol | Unknown symbol |
| -8 | unsupported | Market or product is not supported |
| -9 | permission_denied | Missing permission |
| -10 | no_data | No data |
| -11 | rate_limited | Too many requests |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"apply_num": "example",
"winning_num": "example",
"one_lot_win_rate": "example",
"oversub_multiple": "example",
"result_pdf": "example",
"win_ratio_msg": "example",
"groups": "example"
}
}